DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 3.00% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.250% |
$5,000.00 - $9,999.99 | 0.250% |
$10,000.00 - $24,999.99 | 0.500% |
$25,000.00 - $59,999.99 | 0.500% |
Over - $60,000.00 | 0.500% |
U.S. Dollar Daily Interest Savings | 1.000% |
Euro Daily Interest Savings | 0.100% |
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 5.50% |
2 Year | 5.50% |
3 Year | 5.25% |
4 Year | 5.00% |
5 Year | 5.00% |
1 Year Cashable | 4.25% |
1 Year U.S. Dollar GIC | 2.00% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 3.00% |
Cashable TFSA | 4.25% |
1 Year Fixed | 5.50% |
2 Year Fixed | 5.50% |
3 Year Fixed | 5.25% |
4 Year Fixed | 5.00% |
5 Year Fixed | 5.00% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 3.00% |
1 Year Fixed | 5.50% |
2 Year Fixed | 5.50% |
3 Year Fixed | 5.25% |
4 Year Fixed | 5.00% |
5 Year Fixed | 5.00% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 7.20% |
Mortgages
Rate | |
---|---|
Open variable | 7.70% |
5 Year Closed variable | 7.20% |
1 Year Fixed Open | 7.89% |
1 Year Fixed | 7.09% |
2 Year Fixed | 6.89% |
3 Year Fixed | 6.69% |
4 Year Fixed | 6.59% |
5 Year Fixed | 6.49% |
Home Equity Line of Credit
Rate | |
---|---|
From | 7.85% |
Personal Loan
Rate | |
---|---|
From | 9.35% |
Personal Line of Credit
Rate | |
---|---|
From | 10.85% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective July 13, 2023. Interest rates effective as of October 26, 2023.