DEPOSIT ACCOUNTS
Daily Interest Premium Savings
Rate | |
---|---|
Daily Interest Premium Savings | 3.00% |
Daily Interest Chequing/Savings
Rate | |
---|---|
Balance: $0 - $4,999.99 | 0.25% |
$5,000.00 - $9,999.99 | 0.25% |
$10,000.00 - $24,999.99 | 0.50% |
$25,000.00 - $59,999.99 | 0.50% |
Over - $60,000.00 | 0.50% |
U.S. Dollar Daily Interest Savings | 1.00% |
Euro Daily Interest Savings | 0.10% |
INVESTMENTS
Guaranteed Investment Certificates (GICs)
NOT ELIGIBLE FOR PROFIT SHARING
Rate | |
---|---|
1 Year | 4.10% |
2 Year | 3.85% |
3 Year | 3.75% |
4 Year | 3.65% |
5 Year | 3.65% |
1 Year Cashable | 3.50% |
1 Year U.S. Dollar GIC | 2.00% |
Tax Free Savings Accounts
Rate | |
---|---|
Daily Interest Savings | 3.00% |
Cashable TFSA | 3.50% |
1 Year Fixed | 4.10% |
2 Year Fixed | 3.85% |
3 Year Fixed | 3.75% |
4 Year Fixed | 3.65% |
5 Year Fixed | 3.65% |
RRSP, RRIF and RESP Deposits
Rate | |
---|---|
Daily Interest Savings | 3.00% |
1 Year Fixed | 4.10% |
2 Year Fixed | 3.85% |
3 Year Fixed | 3.75% |
4 Year Fixed | 3.65% |
5 Year Fixed | 3.65% |
MORTGAGES & LOANS
Prime Rate
Rate | |
---|---|
Prime rate | 5.95% |
Mortgages
Rate | |
---|---|
Open variable | 6.45% |
5 Year Closed variable | 5.95% |
1 Year Fixed Open | 6.49% |
1 Year Fixed | 6.09% |
2 Year Fixed | 5.69% |
3 Year Fixed | 5.29% |
4 Year Fixed | 5.09% |
5 Year Fixed | 4.99% |
Home Equity Line of Credit
Rate | |
---|---|
From | 6.60% |
Personal Loan
Rate | |
---|---|
From | 8.10% |
Personal Line of Credit
Rate | |
---|---|
From | 9.60% |
The above posted rates apply to Owner Occupied mortgages. For Non-Owner Occupied rates contact our Lending Department.
Rates shown are subject to change without notice.
Prime rate effective October 23, 2024. Interest rates effective as of October 23, 2024.